10/12/09 3 winners £13.17 each 18-21. K Clarke/Shanna/S Long.
17/12/09 4 " £9.88 " 11-01 D Proctor/K Garton/E Bell/M Whatmough
24/12/09 2 " £19.76 " 07-33 K Long/M Drew
31/12/09 3 " £13.17 " 23-06 K Long/D Kirby/A Hibbert
07/01/10 1 " £39.52 " 25-34 Lucy
14/01/10 3 " £3.17 " 12-20 T Hardy/D Ward/D Clarke
21/01/10 3 " £13.17 " 05-13 M Martin/J Hill/J Bell
28/01/10 1 £39.52 " 11-32 M Whatmough
04/02/10 2 " £19.76 " 35-08 D Homer/J Hill
11/02/10 1 " £39.52 " 31-33 A White
18/02/10 2 " £18.67 " 13-27 M Martin/D Ward
25/02/10 1 " £37.33 " 26-33 A White
04/03/10 2 " £18.67 " 03-33 J Keeber/A Long
11/03/10 4 " £9.88 " 18-24 S Long/K Long/M Simons/M Bell
18/03/10 4 " £9.88 " 04-11 E Keeber/M Whatmough/J Bell/C Gotch.
25/03/10 5 " £7.90 " 03-21 Shanna/B Pickard/K Clarke/A Long/J Keeber