| ASFORDBY | Rep: | LOUGHBOROUGH | Rep: | |
| The Crown | Robin Winter | Garendon | Deborah Hardy | |
| 106 Main Street | Thorpe Hill | |||
| Asfordby | Venue Tel: | LOUGHBOROUGH | Venue Tel: | |
| MELTON MOWBRAY | 01164 812175 | LE11 4SQ | 01509 238443 | |
| LE14 3SA | ||||
| BARWELL | Rep: | MARKET HARBOROUGH | Rep: | |
| Topps | Richard List | Trades & Labour Club | Mick Ward | |
| 3 Chapel Street | off Doddridge Road | |||
| Barwell | Venue Tel: | MARKET HARBOROUGH | Venue Tel: | |
| LEICESTER | 01455 848642 | LE16 7AH | 01858 431695 | |
| LE9 8DE | ||||
| BEDWORTH | Rep: | MELTON | Rep: | |
| Travellers Rest | Martin Whatmough | Castle Inn | Ronald Charnock | |
| Bulkington Road | Vicarage Lane | |||
| BEDWORTH | Venue Tel: | Eaton | Venue Tel: | |
| CV12 9DG | 02476 313687 | GRANTHAM | 01476 970949 | |
| NG32 1SP | ||||
| CHARNWOOD | Rep: | SOAR VALLEY | Rep: | |
| Grosvener Snooker Club | Brian Maguire | Quorn Cons. Club | Dan Jones | |
| 1269 Melton Road | 40 Station Road | |||
| Syston | Venue Tel: | Quorn | Venue Tel: | |
| LEICESTER | 0116 2602503 | LOUGHBOROUGH | 01509 412195 | |
| LE7 2EN | LE12 8BS | |||
| FAIRFIELD | Rep: | STAMFORD | Rep: | |
| The Fairfield | Paul Johnson | Ketton Sports Club | Chris Clyde | |
| Gloucester Crescent | Ketton Business Centre | |||
| South Wigston | Venue Tel: | Pit Lane | Venue Tel: | |
| LEICESTER | 0116 2786937 | Ketton | 01780 721507 | |
| LE2 9BL | PE9 3SZ | |||
| LEICESTER CENTRAL | Rep: | WESTCOTES | Rep: | |
| King Richard III | Alan White | Aylestone Con Club | James Jones | |
| 70 Highcross Street | 206 Saffron Lane | |||
| LEICESTER | Venue Tel: | LEICESTER | Venue Tel: | |
| 07795 320268 | LE2 7NE | 0116 2832594 | ||
| LEICESTER DE MONTFORT | Rep: | WEST END | Rep: | |
| Regent Sports & Social Club | Fred Hartshorn | West End Club | David Kirby | |
| 102 Regent Road | Braunstone Avenue | |||
| LEICESTER | Venue Tel: | LEICESTER | Venue Tel: | |
| LE1 7DA | 0116 2238006 | 0116 2823804 | ||
| LEICESTER NORTH | Rep: | WEST LEICESTER | Rep: | |
| Enderby & District WMC | Diane Clarke | Braunstone WMC | Joe Paul | |
| 22/24 Coleridge Drive | Braunstone Close | |||
| Enderby & District WMC | Venue Tel: | Braunstone | Venue Tel: | |
| LEICESTER | 0116 2864897 | LEICESTER | 0116 2330070 | |
| LE19 4QF | LE3 2GE |
| ASHBY | Rep: | LOUGHBOROUGH | Rep: | |
| Joiners Arms | Michelle Phillips | Spot On Leisure | Julie Hardy | |
| 117 High Street | 17 Kenilworth Avenue | |||
| Woodville | Venue Tel: | LOUGHBOROUGH | Venue Tel: | |
| SWADLINCOTE | 01283 216696 | LE11 4SL | 01509 232164 | |
| DE11 7EA | ||||
| ENDERBY | Rep: | SOUTH LEICESTER | Rep: | |
| Enderby & District WMC | Trish Roberts | Aylestone Cons Club | Melanie Bell | |
| 22/24 Coleridge Drive | 206 Saffron Lane | |||
| Enderby & District WMC | Venue Tel: | LEICESTER | Venue Tel: | |
| LEICESTER | 0116 2864897 | LE2 7NE | Tel: 0116 2832594 | |
| LE19 4QF | ||||
| LEICESTER EAST | Rep: | THURMASTON | Rep: | |
| Enderby & District WMC | Carole Gotch | Thurmaston WMC | Linda Whitaker | |
| 22/24 Coleridge Drive | 805 Melton Road | |||
| Enderby & District WMC | Venue Tel: | Thurmaston | Venue Tel: | |
| LEICESTER | 0116 2241776 | LEICESTER | 0116 2692497 | |
| LE19 4QF | LE4 8EE | |||
| LEICESTER NORTH | Rep: | WEST LEICESTER | Rep: | |
| Eyres Monsell WMC | Claire Bell | Braunstone WMC | Krissie Long | |
| Little John Road | Braunstone Close | |||
| LEICESTER | Venue Tel: | Braunstone | Venue Tel: | |
| LE2 9BL | 0116 2241776 | LEICESTER | 0116 2330070 | |
| LE3 2GE |