| July 31st 2010 | 13th November 2010 | |||||
| Aylestone | v | West End | West End | v | Stanton | |
| Soar Valley | v | Charnwood | Barwell | v | Bedworth | |
| West Leicester | v | Bedworth | Leicester North | v | Charnwood | |
| Leicester DeMontfort | v | Stanton | Leicester Central | v | Aylestone | |
| Loughborough | v | Barwell | Eyres Monsell | v | Soar Valley | |
| Asfordby | v | Leicester North | Bye | v | West Leicester | |
| Market Harborough | v | Leicester Central | Market Harborough | v | Leicester DeMontfort | |
| Bye | v | Eyres Monsell | Asfordby | v | Loughborough | |
| 7th August 2010 | 27th November 2010 | |||||
| Asfordby | v | West End | Bedworth | v | West End | |
| Market Harborough | v | Loughborough | Charnwood | v | Stanton | |
| Bye | v | Leicester DeMontfort | Aylestone | v | Barwell | |
| Eyres Monsell | v | West Leicester | Soar Valley | v | Leicester North | |
| Leicester Central | v | Soar Valley | West Leicester | v | Leicester Central | |
| Leicester North | v | Aylestone | Leicester DeMontfort | v | Eyres Monsell | |
| Barwell | v | Charnwood | Loughborough | v | Bye | |
| Stanton | v | Bedworth | Asfordby | v | Market Harborough | |
| August 14th 2010 | 11th December 2010 | |||||
| West End | v | Market Harborough | West End | v | Charnwood | |
| Asfordby | v | Bye | Bedworth | v | Aylestone | |
| Eyres Monsell | v | Loughborough | Stanton | v | Soar Valley | |
| Leicester DeMontfort | v | Leicester Central | Barwell | v | West Leicester | |
| Leicester North | v | West Leicester | Leicester North | v | Leicester DeMontfort | |
| Soar Valley | v | Barwell | Loughborough | v | Leicester Central | |
| Aylestone | v | Stanton | Eyres Monsell | v | Asfordby | |
| Charnwood | v | Bedworth | Bye | v | Market Harborough | |
| August 21st 2010 | 8th January 2011 | |||||
| West End | v | Loughborough | West End | v | Soar Valley | |
| Leicester DeMontfort | v | Asfordby | Aylestone | v | West Leicester | |
| West Leicester | v | Market Harborough | Charnwood | v | Leicester DeMontfort | |
| Soar Valley | v | Bye | Loughborough | v | Bedworth | |
| Aylestone | v | Eyres Monsell | Stanton | v | Asfordby | |
| Charnwood | v | Leicester Central | Barwell | v | Market Harborough | |
| Bedworth | v | Leicester North | Leicester North | v | Bye | |
| Stanton | v | Barwell | Leicester Central | v | Eyres Monsell | |
| 4th Sept 2010 | 22nd January 2011 | |||||
| West End | v | Eyres Monsell | West Leicester | v | West End | |
| Bye | v | Leicester Central | Leicester DeMontfort | v | Soar Valley | |
| Market Harborough | v | Leicester North | Loughborough | v | Aylestone | |
| Asfordby | v | Barwell | Asfordby | v | Charnwood | |
| Loughborough | v | Stanton | Market Harborough | v | Bedworth | |
| Leicester DeMontfort | v | Bedworth | Bye | v | Stanton | |
| West Leicester | v | Charnwood | Eyres Monsell | v | Barwell | |
| Soar Valley | v | Aylestone | Leicester Central | v | Leicester North | |
| 25th Sept 2010 | 29th January 2011 | |||||
| Leicester Central | v | West End | Bye | v | West End | |
| Leicester North | v | Eyres Monsell | Eyres Monsell | v | Market Harborough | |
| Barwell | v | Bye | Leicester Central | v | Asfordby | |
| Market Harborough | v | Stanton | Leicester North | v | Loughborough | |
| Bedworth | v | Asfordby | Barwell | v | Leicester DeMontfort | |
| Charnwood | v | Loughborough | Stanton | v | West Leicester | |
| Aylestone | v | Leicester DeMontfort | Bedworth | v | Soar Valley | |
| Soar Valley | v | West Leicester | Charnwood | v | Aylestone | |
| 9th October 2010 | 5th February 2011 | |||||
| Leicester North | v | West End | West End | v | Leicester DeMontfort | |
| Leicester Central | v | Barwell | West Leicester | v | Loughborough | |
| Eyres Monsell | v | Stanton | Soar Valley | v | Asfordby | |
| Bye | v | Bedworth | Aylestone | v | Market Harborough | |
| Market Harborough | v | Charnwood | Charnwood | v | Bye | |
| Asfordby | v | Aylestone | Bedworth | v | Eyres Monsell | |
| Loughborough | v | Soar Valley | Stanton | v | Leicester Central | |
| Leicester DeMontfort | v | West Leicester | Barwell | v | Leicester North | |
| 23rd Oct 2010 | ||||||
| Barwell | v | West End | ||||
| Stanton | v | Leicester North | ||||
| Bedworth | v | Leicester Central | ||||
| Charnwood | v | Eyres Monsell | ||||
| Aylestone | v | Bye | ||||
| Soar Valley | v | Market Harborough | ||||
| West Leicester | v | Asfordby | ||||
| Loughborough | v | Leicester DeMontfort | ||||
Once these fixtures have been completed, the teams will be split into two divisions, the top eight and the bottom seven will play each other again. The following dates have been set aside for the fixtures of the second half of the season:
| 19th February 2011 | 9th April 2011 | |||||
| 26th February 2011 | 16th April 2011 | |||||
| 12th March 2011 | 14th May 2011 | |||||
| 26th March 2011 | ||||||
| July 31st 2010 | 22nd January 2011 | |||||
| Bye | v | Loughborough | Loughborough | v | South Leicester | |
| West Leicester | v | Enderby | Syston | v | Leicester North | |
| Leicester East | v | Leicester North | Leicester East | v | Enderby | |
| Syston | v | South Leicester | West Leicester | v | Bye | |
| 7th August 2010 | 29th January 2011 | |||||
| Loughborough | v | West Leicester | Leicester North | v | Loughborough | |
| Bye | v | Leicester East | Enderby | v | South Leicester | |
| Enderby | v | Syston | Bye | v | Syston | |
| Leicester North | v | South Leicester | West Leicester | v | Leicester East | |
| August 14th 2010 | 5th February 2011 | |||||
| Leicester East | v | Loughborough | Loughborough | v | Enderby | |
| Syston | v | West Leicester | Leicester North | v | Bye | |
| South Leicester | v | Bye | South Leicester | v | West Leicester | |
| Leicester North | v | Enderby | Syston | v | Leicester East | |
| August 21st 2010 | 19th February 2011 | |||||
| Loughborough | v | Syston | Bye | v | Loughborough | |
| Leicester East | v | South Leicester | West Leicester | v | Enderby | |
| West Leicester | v | Leicester North | Leicester East | v | Leicester North | |
| Bye | v | Enderby | Syston | v | South Leicester | |
| 4th Sept 2010 | 26th February 2011 | |||||
| South Leicester | v | Loughborough | Loughborough | v | West Leicester | |
| Leicester North | v | Syston | Bye | v | Leicester East | |
| Enderby | v | Leicester East | Enderby | v | Syston | |
| Bye | v | West Leicester | Leicester North | v | South Leicester | |
| 25th Sept 2010 | 12th March 2011 | |||||
| Loughborough | v | Leicester North | Leicester East | v | Loughborough | |
| South Leicester | v | Enderby | Syston | v | West Leicester | |
| Syston | v | Bye | South Leicester | v | Bye | |
| Leicester East | v | West Leicester | Leicester North | v | Enderby | |
| 9th October 2010 | 26th March 2011 | |||||
| Enderby | v | Loughborough | Loughborough | v | Syston | |
| Bye | v | Leicester North | South Leicester | v | Leicester East | |
| West Leicester | v | South Leicester | West Leicester | v | Leicester North | |
| Leicester East | v | Syston | Bye | v | Enderby | |
| 23rd Oct 2010 | 9th April 2011 | |||||
| Loughborough | v | Bye | South Leicester | v | Loughborough | |
| Enderby | v | West Leicester | Leicester North | v | Syston | |
| Leicester North | v | Leicester East | Enderby | v | Leicester East | |
| South Leicester | v | Syston | Bye | v | West Leicester | |
| 13th November 2010 | 16th April 2011 | |||||
| West Leicester | v | Loughborough | Loughborough | v | Leicester North | |
| Leicester East | v | Bye | South Leicester | v | Enderby | |
| Syston | v | Enderby | Syston | v | Bye | |
| South Leicester | v | Leicester North | Leicester East | v | West Leicester | |
| 27th November 2010 | 23rd April 2011 | |||||
| Loughborough | v | Leicester East | Syston | v | Loughborough | |
| West Leicester | v | Syston | South Leicester | v | Leicester East | |
| Bye | v | South Leicester | Leicester North | v | West Leicester | |
| Enderby | v | Leicester North | Enderby | v | Bye | |
| 8th January 2011 | ||||||
| Enderby | v | Loughborough | ||||
| Bye | v | Leicester North | ||||
| West Leicester | v | South Leicester | ||||
| Syston | v | Leicester East | ||||