2008-2009 Division Four
| |
County |
MA |
WA |
MB |
WB |
BP |
TP |
+/- |
| 1 |
Avon (WOE) |
70 |
22 |
64 |
28 |
22 |
206 |
99 |
| 2 |
Tyne & Wear |
60 |
36 |
51 |
36 |
18 |
201 |
115 |
| 3 |
Wiltshire |
52 |
35 |
53 |
38 |
19 |
197 |
55 |
| 4 |
Cleveland |
70 |
33 |
56 |
21 |
16 |
196 |
52 |
| 5 |
Leicestershire |
56 |
26 |
65 |
29 |
19 |
195 |
94 |
| 6 |
Humberside |
51 |
23 |
53 |
34 |
16 |
177 |
9 |
| 7 |
Shropshire |
53 |
18 |
64 |
17 |
6 |
*156 |
-29 |
| 8 |
Breconshire |
42 |
28 |
50 |
25 |
7 |
152 |
-83 |
| 9 |
Gloucestershire |
56 |
20 |
45 |
27 |
4 |
152 |
-66 |
| 10 |
Isle Of Wight |
30 |
29 |
39 |
15 |
0 |
113 |
-246 |
2007-2008 Division Four
| | County | MA | WA | MB | WB | BP | TP | +/- |
| 1 | Gwynedd | 63 | 43 | 63 | 36 | 22 | 227 | 206 |
| 2 | Clwyd | 65 | 34 | 56 | 33 | 24 | 212 | 133 |
| 3 | Wiltshire | 52 | 24 | 61 | 42 | 19 | 198 | 111 |
| 4 | Leicestershire | 59 | 26 | 70 | 22 | 19 | 196 | 52 |
| 5 | Breconshire | 57 | 28 | 57 | 27 | 16 | 185 | 16 |
| 6 | Tyne & Wear | 43 | 30 | 48 | 29 | 6 | 156 | -57 |
| 7 | Shropshire | 58 | 19 | 48 | 21 | 9 | 155 | -74 |
| 8 | Gloucestershire | 50 | 25 | 47 | 23 | 9 | 154 | -101 |
| 9 | Avon (WOE) | 57 | 18 | 48 | 24 | 6 | 153 | -75 |
| 10 | Isle Of Wight | 36 | 23 | 42 | 13 | 3 | 117 | -211 |
2006-2007 Division Three
| | County | MA | WA | MB | WB | BP | TP | +/- |
| 1 | Nottinghamshire | 63 | 28 | 60 | 26 | 16 | 193 | 54 |
| 2 | West Midlands | 57 | 20 | 71 | 23 | 20 | 191 | 39 |
| 3 | Worcestershire | 54 | 35 | 47 | 33 | 17 | 186 | 21 |
| 4 | Humberside | 57 | 24 | 61 | 29 | 15 | 186 | 18 |
| 5 | Suffolk | 52 | 32 | 52 | 31 | 13 | 180 | 7 |
| 6 | Devon | 52 | 34 | 57 | 22 | 13 | 178 | 1 |
| 7 | Bedfordshire | 58 | 26 | 55 | 26 | 13 | 178 | 1 |
| 8 | Pembrokeshire | 50 | 28 | 35 | 34 | 10 | 157 | -18 |
| 9 | Leicestershire | 45 | 21 | 59 | 19 | 7 | 151 | -54 |
| 10 | Wiltshire | 52 | 22 | 43 | 27 | 5 | 149 | -69 |
2005-2006 Division Four
| | County | MA | WA | MB | WB | BP | TP | +/- |
| 1 | Pembrokeshire | 62 | 35 | 59 | 38 | 22 | 216 | 188 |
| 2 | Leicestershire | 62 | 28 | 62 | 31 | 17 | 200 | 107 |
| 3 | Clwyd | 53 | 33 | 55 | 39 | 19 | 199 | 72 |
| 4 | Shropshire | 65 | 23 | 60 | 21 | 15 | 184 | 36 |
| 5 | Breconshire | 60 | 31 | 52 | 24 | 16 | 183 | 24 |
| 6 | Avon (WOE) | 52 | 17 | 71 | 22 | 13 | 175 | -20 |
| 7 | Gloucestershire | 43 | 35 | 55 | 28 | 9 | 170 | -6 |
| 8 | Montgomery & Radnor | 63 | 21 | 46 | 21 | 10 | 161 | -61 |
| 9 | Tyne & Wear | 41 | 26 | 36 | 28 | 4 | 135 | -126 |
| 10 | Isle Of Wight | 39 | 21 | 44 | 18 | 4 | 126 | -214 |
2004-2005 Division Four
| | County | MA | WA | MB | WB | BP | TP | +/- |
| 1 | Oxfordshire | 66 | 31 | 66 | 34 | 27 | 224 | 149 |
| 2 | Gwynedd | 62 | 31 | 55 | 39 | 24 | 211 | 113 |
| 3 | Leicestershire | 51 | 39 | 62 | 32 | 18 | 202 | 80 |
| 4 | Shropshire | 63 | 22 | 69 | 27 | 19 | 200 | 112 |
| 5 | Pembrokeshire | 49 | 36 | 46 | 43 | 16 | 190 | 54 |
| 6 | Breconshire | 51 | 30 | 47 | 21 | 9 | 158 | -44 |
| 7 | Avon (WOE) | 56 | 23 | 53 | 17 | 6 | 155 | -74 |
| 8 | Montgomery & Radnor | 50 | 18 | 60 | 19 | 7 | 154 | -68 |
| 9 | Tyne & Wear | 52 | 21 | 44 | 17 | 5 | 139 | -119 |
| 10 | Isle Of Wight | 40 | 19 | 38 | 21 | 1 | 119 | -203 |
2003-2004 Division Three
| | County | MA | WA | MB | WB | BP | TP | +/- |
| 1 | County Durham | 67 | 28 | 61 | 37 | 19 | 212 | 141 |
| 2 | Cornwall | 52 | 35 | 55 | 48 | 20 | 210 | 140 |
| 3 | West Midlands | 64 | 31 | 65 | 22 | 17 | 199 | 88 |
| 4 | Devon | 58 | 30 | 57 | 27 | 21 | 193 | 42 |
| 5 | Clwyd | 54 | 31 | 53 | 23 | 12 | 173 | -5 |
| 6 | Bedfordshire | 53 | 23 | 53 | 28 | 11 | 168 | -15 |
| 7 | Nottinghamshire | 56 | 24 | 53 | 20 | 12 | 165 | -44 |
| 8 | Northamptonshire | 39 | 30 | 43 | 25 | 7 | 144 | -101 |
| 9 | Leicestershire | 47 | 27 | 44 | 21 | 5 | 144 | -108 |
| 10 | Montgomery & Radnor | 50 | 11 | 56 | 19 | 5 | 141 | -138 |
2002-2003 Division Three
| | County | MA | WA | MB | WB | BP | TP | +/- |
| 1 | Worcestershire | 62 | 39 | 68 | 30 | 27 | 226 | 127 |
| 2 | Wiltshire | 61 | 30 | 60 | 33 | 21 | 205 | 112 |
| 3 | Nottinghamshire | 66 | 20 | 60 | 27 | 18 | 191 | 58 |
| 4 | Leicestershire | 56 | 26 | 62 | 29 | 18 | 191 | 47 |
| 5 | Cornwall | 50 | 34 | 52 | 39 | 13 | 188 | 57 |
| 6 | Montgomery & Radnor | 62 | 16 | 57 | 25 | 9 | 169 | 15 |
| 7 | Clwyd | 49 | 30 | 47 | 31 | 10 | 167 | -11 |
| 8 | Bedfordshire | 46 | 30 | 55 | 22 | 9 | 162 | -33 |
| 9 | Humberside | 49 | 31 | 43 | 21 | 9 | 153 | -83 |
| 10 | Avon (WOE) | 39 | 14 | 36 | 13 | 0 | 102 | -289 |
2001-2002 Division Two
| | County | MA | WA | MB | WB | BP | TP | +/- |
| 1 | Sussex | 69 | 14 | 64 | 32 | 18 | 197 | 43 |
| 2 | Suffolk | 56 | 29 | 51 | 36 | 21 | 193 | 49 |
| 3 | County Durham | 64 | 28 | 59 | 20 | 18 | 189 | 58 |
| 4 | Dorset | 49 | 31 | 57 | 33 | 14 | 184 | 26 |
| 5 | Derbyshire | 61 | 19 | 60 | 30 | 14 | 184 | 23 |
| 6 | Somerset | 43 | 41 | 47 | 36 | 13 | 180 | 26 |
| 7 | Norfolk | 48 | 34 | 42 | 34 | 10 | 168 | 8 |
| 8 | Gwent | 57 | 28 | 54 | 13 | 9 | 161 | -48 |
| 9 | Cornwall | 44 | 31 | 47 | 20 | 7 | 149 | -87 |
| 10 | Leicestershire | 49 | 15 | 59 | 16 | 4 | 143 | -98 |
2000-2001 Division Three
| | County | MA | WA | MB | WB | BP | TP | +/- |
| 1 | Somerset | 54 | 41 | 66 | 41 | 27 | 229 | 206 |
| 2 | Leicestershire | 61 | 31 | 62 | 29 | 16 | 199 | 75 |
| 3 | Bedfordshire | 48 | 33 | 54 | 29 | 13 | 177 | 14 |
| 4 | Nottinghamshire | 60 | 23 | 52 | 24 | 13 | 172 | -33 |
| 5 | Avon (WOE) | 56 | 23 | 54 | 24 | 10 | 167 | -35 |
| 6 | Wiltshire | 49 | 27 | 49 | 29 | 11 | 165 | -29 |
| 7 | Breconshire | 53 | 23 | 54 | 23 | 12 | 165 | -45 |
| 8 | Worcestershire | 53 | 20 | 58 | 20 | 9 | 160 | -62 |
| 9 | Oxfordshire | 48 | 26 | 46 | 29 | 10 | 159 | -39 |
| 10 | Shropshire | 58 | 23 | 45 | 22 | 7 | 155 | -52 |
1999-2000 Division Three
| | County | MA | WA | MB | WB | BP | TP | +/- |
| 1 | Sussex | 61 | 31 | 52 | 36 | 22 | 202 | 116 |
| 2 | Shropshire | 57 | 25 | 67 | 18 | 21 | 188 | -4 |
| 3 | Nottinghamshire | 59 | 24 | 53 | 32 | 16 | 184 | 27 |
| 4 | Leicestershire | 59 | 23 | 61 | 27 | 13 | 183 | 45 |
| 5 | Oxfordshire | 56 | 31 | 54 | 24 | 10 | 175 | 5 |
| 6 | Avon (WOE) | 50 | 24 | 63 | 26 | 10 | 173 | -24 |
| 7 | Gwent | 50 | 27 | 52 | 25 | 16 | 170 | 43 |
| 8 | Breconshire | 55 | 21 | 55 | 26 | 13 | 170 | -19 |
| 9 | Devon | 51 | 27 | 53 | 28 | 9 | 168 | -12 |
| 10 | Gwynedd | 42 | 37 | 30 | 28 | 0 | 137 | -177 |
1998-1999 Division Two
| | County | MA | WA | MB | WB | BP | TP | +/- |
| 1 | Northumberland | 66 | 33 | 69 | 28 | 23 | 219 | 152 |
| 2 | Norfolk | 49 | 30 | 53 | 34 | 19 | 185 | 26 |
| 3 | Cheshire | 55 | 27 | 59 | 27 | 13 | 181 | 36 |
| 4 | Berkshire | 57 | 28 | 58 | 22 | 16 | 181 | 21 |
| 5 | Somerset | 45 | 42 | 38 | 42 | 12 | 179 | 22 |
| 6 | Buckinghamshire | 53 | 25 | 62 | 24 | 12 | 176 | -1 |
| 7 | Humberside | 56 | 20 | 49 | 25 | 15 | 165 | -71 |
| 8 | West Midlands | 60 | 23 | 57 | 15 | 6 | 161 | -48 |
| 9 | Oxfordshire | 52 | 23 | 44 | 26 | 10 | 155 | -46 |
| 10 | Leicestershire | 47 | 19 | 51 | 27 | 4 | 148 | -91 |
1997-1998 Division Three
| | County | MA | WA | MB | WB | BP | TP | +/- |
| 1 | West Midlands | 73 | 45 | 60 | 25 | 22 | 225 | 181 |
| 2 | Leicestershire | 60 | 24 | 68 | 29 | 18 | 199 | 99 |
| 3 | Avon (WOE) | 55 | 26 | 62 | 34 | 17 | 194 | 47 |
| 4 | Suffolk | 52 | 36 | 54 | 24 | 20 | 186 | 20 |
| 5 | Shropshire | 59 | 23 | 57 | 24 | 15 | 178 | 6 |
| 6 | Bedfordshire | 57 | 22 | 51 | 23 | 9 | 162 | -14 |
| 7 | Sussex | 47 | 24 | 47 | 31 | 12 | 161 | -61 |
| 8 | Devon | 41 | 31 | 47 | 28 | 3 | 150 | -71 |
| 9 | Pembrokeshire | 53 | 16 | 47 | 25 | 7 | 148 | -129 |
| 10 | Nottinghamshire | 43 | 23 | 47 | 27 | 7 | 147 | -78 |
1996-1997 Division Three
| | County | MA | WA | MB | WB | BP | TP | +/- |
| 1 | Berkshire | 69 | 26 | 65 | 34 | 22 | 216 | 124 |
| 2 | Oxfordshire | 58 | 29 | 53 | 30 | 16 | 186 | 21 |
| 3 | Shropshire | 60 | 23 | 63 | 23 | 16 | 185 | 23 |
| 4 | Devon | 60 | 33 | 47 | 28 | 13 | 181 | 46 |
| 5 | Leicestershire | 51 | 25 | 60 | 32 | 13 | 181 | 11 |
| 6 | Sussex | 60 | 25 | 62 | 21 | 12 | 180 | 43 |
| 7 | Avon (WOE) | 51 | 31 | 55 | 21 | 13 | 171 | 11 |
| 8 | Nottinghamshire | 54 | 20 | 54 | 26 | 11 | 165 | -42 |
| 9 | Northamptonshire | 36 | 32 | 42 | 28 | 7 | 145 | -120 |
| 10 | Cleveland | 41 | 26 | 39 | 27 | 7 | 140 | -117 |